Surgery:Minor Operation
Last Updated on:
| Group ID | Service Name | Rate |
|---|---|---|
| 1104 | C.S.F Cytological Examination | 100.00 |
| 1101 | ENT Minor OT | 30.00 |
| 56086 | For patients of General Ward (Minor ENT OT) | 750.00 |
| 1099 | For patients of Paying Cabin (Minor OT) | 750.00 |
| 1100 | Minor Operation Gyane | 750.00 |
| 56090 | Ophthalmology Minor OT | 750.00 |
| 56088 | Orthopedic Minor OT | 750.00 |
| 56084 | PAP smear | 50.00 |
| 1102 | Surgery Minor OT | 750.00 |
| 56087 | Surgery: Minor Operation | 750.00 |
