Microbiological Tests
Last Updated on:
| Group ID | Service Name | Rate |
|---|---|---|
| 56015 | SWAB TEST | 500.00 |
| 55746 | 25 (OH) VITAMIN D TOTAL | 1200.00 |
| 56040 | AFB STAIN | 0.00 |
| 56011 | Air Culture | 500.00 |
| 56043 | Albert stain | 0.00 |
| 55731 | ANTI-HAV TOTAL | 410.00 |
| 55734 | ANTI-HBC IGM II | 410.00 |
| 55733 | ANTI-HBC TOTAL II | 500.00 |
| 55735 | ANTI-HBST QUICK | 410.00 |
| 56047 | Anti-HCV | 400.00 |
| 55736 | ANTI-HCV | 0.00 |
| 55893 | Anti-SARS-Cov-2 IgG Antibody | 1500.00 |
| 55755 | Anti-Tg | 460.00 |
| 55756 | Anti-TPO | 600.00 |
| 56033 | ASO Titre | 350.00 |
| 1064 | ASO titre | 350.00 |
| 55717 | Aspergillus EIA for galactomannan | 360.00 |
| 55718 | Aspergillus fumigates IgG antibody | 460.00 |
| 55892 | Bacteriological surveillance of OT/NICU/PICU | 1000.00 |
| 55743 | BETA 2 MICROGL | 800.00 |
| 1450 | BHV DNA Quantitative (LMCH) | 3200.00 |
| 1451 | BHV DNA Quantitative (OUT-SIDE) | 4200.00 |
| 56027 | BLOOD (Aerobic/Conventional) CS | 0.00 |
| 1265 | Blood (Automated) | 900.00 |
| 55740 | CA 125II | 550.00 |
| 56065 | CB NAAT | 1800.00 |
| 55753 | CDAB | 590.00 |
| 55738 | CEA (S) | 400.00 |
| 55751 | CK MB | 360.00 |
| 55722 | CMV IGG | 500.00 |
| 55720 | CMV IGM | 500.00 |
| 1428 | CSF Culture | 500.00 |
| 56035 | CSF/Eliza | 0.00 |
| 1071 | Culture & sensitivity | 500.00 |
| 55821 | Cytomegalo virus | 600.00 |
| 55747 | DDIMER NEW | 750.00 |
| 56004 | DENGUE / CHIKUNGUNYA PCR | 2000.00 |
| 55817 | Dengue PCR & serotyping (Multiplex PCR) | 1800.00 |
| 55999 | Dengue/Chikungunya PCR | 2000.00 |
| 55726 | ESTRADIOL II | 360.00 |
| 55745 | FERRITIN | 460.00 |
| 56017 | Floor SWAB TEST | 500.00 |
| 56025 | Fluids C/S | 500.00 |
| 55742 | FPSA | 410.00 |
| 55715 | Fungal culture and sensitivity for yeast & moulds | 500.00 |
| 56066 | FUNGAL STAINING | 140.00 |
| 56029 | GRAM STAIN | 130.00 |
| 1080 | Gram Stain | 130.00 |
| 55752 | H. PYLORI IgG | 600.00 |
| 55732 | HAV IGM | 410.00 |
| 56093 | HB TYPING | 0.00 |
| 55729 | HBF/ANTI-HBE | 600.00 |
| 55730 | HBS AG | 0.00 |
| 56031 | HBsAg | 270.00 |
| 55727 | HCG | 360.00 |
| 1452 | HCV RNA Quantitative (LMCH) | 3500.00 |
| 1453 | HCV RNA Quantitative (OUT-SIDE) | 4500.00 |
| 1066 | Hepatitis | 250.00 |
| 56001 | Hepatitis B virus PCR (viral load) | 3000.00 |
| 56007 | HEPATITIS C VIRUS PCR (VIRAL LOAD) | 3500.00 |
| 56002 | Hepatitis C virus PCR (viral load) | 3500.00 |
| 55815 | Hepatitis E IgM ELISA | 800.00 |
| 56006 | HEPATITIS B VIRUS PCR (VIRAL LOAD) | 3000.00 |
| 55823 | Herpes simplex virus 1 & 2 | 2500.00 |
| 56070 | HEV | 500.00 |
| 1070 | HIV Elisa/Rapid/Simple | 0.00 |
| 1454 | HIV Viral Load (LMCH) | 3000.00 |
| 1455 | HIV Viral Load (OUT-SIDE) | 4000.00 |
| 55998 | Human papilloma virus PCR | 2000.00 |
| 56003 | HUMAN PAPILLOMA VIRUS PCR | 2000.00 |
| 56046 | IgM IgG Anti-HAV | 500.00 |
| 56045 | IgM Leptospira | 700.00 |
| 55714 | India ink stain | 150.00 |
| 55822 | Influenza A and B panel Real Time PCR | 2500.00 |
| 55889 | Influenza/H1N1 | 3500.00 |
| 56014 | Instrument Trolley SWAB TEST | 500.00 |
| 55713 | KOH mount | 100.00 |
| 56041 | KOH/ Fungal stain | 130.00 |
| 55716 | Lateral flow assay for cryptococcal antigen | 400.00 |
| 55868 | Leptospira IgM Combo Rapid Test | 500.00 |
| 55888 | Mantoux test | 70.00 |
| 56050 | Mantoux Test | 0.00 |
| 56030 | MICRO FILARIA | 120.00 |
| 1062 | Microfilaria | 120.00 |
| 56005 | MYCOBACTERIUM TUBERCULOSIS PCR (Both Pulmonary and Extrapulmonary TB) | 1800.00 |
| 56000 | Mycobacterium tuberculosis PCR (Both Pulmonary and Extrapulmonary TB) | 1800.00 |
| 55749 | NT pro BNP | 2100.00 |
| 56012 | OT MICROSCOPE SWAB TEST | 500.00 |
| 56013 | OT Table SWAB TEST | 500.00 |
| 56052 | Other C/S Automated (Fluid) | 900.00 |
| 56051 | Other C/S (Conventional) | 500.00 |
| 55791 | PBS for Micro Filaria | 200.00 |
| 56044 | PBS Malaria | 0.00 |
| 1431 | Pericardial Fluid | 500.00 |
| 1430 | Peritoneal Fluid / Ascitic Fluid | 500.00 |
| 56049 | pf-PV Antigen Test | 0.00 |
| 1429 | Pleural Fluid Culture / Aspirate | 500.00 |
| 55750 | Procalcitonin | 1750.00 |
| 55728 | PROGESTERONE | 360.00 |
| 56026 | PUS C/S | 500.00 |
| 1069 | PUS Culture | 500.00 |
| 56042 | R/E Stool | 110.00 |
| 1068 | Rhematoid factor | 240.00 |
| 56032 | Rheumatoid Factor | 250.00 |
| 56048 | RPR | 0.00 |
| 55723 | RUBELLA IGG II | 500.00 |
| 55719 | RUBELLA IGM | 500.00 |
| 56028 | SPUTUM C/S | 500.00 |
| 1259 | Sputum C/S | 500.00 |
| 56063 | Sputum CBNAAT | 0.00 |
| 1314 | Stool for C/S | 500.00 |
| 56068 | Stool C/S | 500.00 |
| 56067 | Stool for Ova Cyst | 110.00 |
| 56016 | Switch Board SWAB TEST | 500.00 |
| 1432 | Synovial Fluid | 500.00 |
| 55725 | TESTOSTERONE | 700.00 |
| 56064 | TISSUE C/S | 500.00 |
| 55754 | TOTAL IGE | 600.00 |
| 55724 | TOXO IGG II | 500.00 |
| 55721 | TOXO IGM | 500.00 |
| 55741 | TPSA | 360.00 |
| 55748 | TROPONIN I | 550.00 |
| 56039 | Typhi IgM/IgG | 350.00 |
| 56069 | Urinary | 0.00 |
| 1258 | Urine C/S | 500.00 |
| 1063 | Urine Pregnancy test | 110.00 |
| 1331 | Vaginal Swab Culture | 500.00 |
| 55824 | Varicella Zoster Elisa | 110.00 |
| 1065 | VDRL test | 0.00 |
| 55819 | Viral encephalitis panel Real Time PCR | 3500.00 |
| 55818 | Viral gastroenteritis panel Real Time PCR | 3500.00 |
| 55820 | West Nile virus | 800.00 |
| 1067 | Widal test | 230.00 |
| 56034 | Widal Test | 230.00 |
