Radiological Tests
Last Updated on:
| Group ID | Service Name | Rate |
|---|---|---|
| 1270 | A.P View Heel | 50.00 |
| 1010 | A.P. & lat view of Ankle Joint | 150.00 |
| 1014 | A.P. & lat view of Arm (Humerus) | 150.00 |
| 1015 | A.P. & lat view of both bones of Forearm | 150.00 |
| 1009 | A.P. & lat view of both bones of leg | 150.00 |
| 1026 | A.P. & lat view of Cervical Spine | 150.00 |
| 1016 | A.P. & lat view of Elbow joint | 150.00 |
| 1007 | A.P. & lat view of Femur | 150.00 |
| 1006 | A.P. & lat view of Hip Joint | 150.00 |
| 1008 | A.P. & lat view of Knee Joint | 90.00 |
| 1028 | A.P. & lat view of Lumbosacral Spine | 150.00 |
| 1328 | A.P. & Lat View of Pelvis | 70.00 |
| 1329 | A.P. & Lat View of Pelvis Both Hip | 140.00 |
| 1013 | A.P. & lat view of Shoulder | 150.00 |
| 1019 | A.P. & lat view of Skull | 150.00 |
| 1027 | A.P. & lat view of Thoracic Spine | 150.00 |
| 1017 | A.P. & lat view of Wrist joint | 150.00 |
| 1274 | A.P. Mondi Ble | 50.00 |
| 1290 | A.P. view of Cervical Spine | 50.00 |
| 1011 | A.P. view of Foot | 120.00 |
| 1018 | A.P. view of Hand | 150.00 |
| 1291 | A.P. view of Hip Joint | 50.00 |
| 1292 | A.P. view of Lumbosacral Spine | 50.00 |
| 1004 | A.P. view of Pelvis | 120.00 |
| 1293 | A.P. view of Skull | 50.00 |
| 1294 | A.P. view of Thoracic Spine | 50.00 |
| 1272 | A.P. Fistulogram | 150.00 |
| 1271 | A.P. S.I. Joint | 70.00 |
| 55975 | A.P. View of Heel | 50.00 |
| 1032 | Arteriogram (without contrast) | 270.00 |
| 1037 | Barium Enema (without contrast) | 250.00 |
| 1036 | Barium Meal Follow Through up to appendix (without contrast) | 200.00 |
| 1035 | Barium Meal U.G.I.T. (without contrast) | 200.00 |
| 1034 | Barium Swallow Oesophagus (without contrast) | 150.00 |
| 1512 | C.R. film | 100.00 |
| 1001 | Chest Lat. view | 90.00 |
| 1000 | Chest P.A. view | 90.00 |
| 1273 | D. Spine A.P. & lat | 100.00 |
| 1264 | D/L Spine | 70.00 |
| 1490 | Diatrizoic Acid Meglumine 60% / 20ml | 120.00 |
| 1491 | Diatrizoic Acid Meglumine 60% / 50ml | 250.00 |
| 1350 | Distal Cologram | 300.00 |
| 1321 | Distal Laparogram | 150.00 |
| 1320 | Finger A.P. & Lat | 50.00 |
| 1312 | Fistulogram | 250.00 |
| 1338 | FNAC X-RAY | 150.00 |
| 1488 | Gadopentate Dimeglumine 0.5 mol / 10ml | 2100.00 |
| 1489 | Gadoversetamide, Gadodiamide 5ml pre-filled syringe | 950.00 |
| 1487 | Gadoversetamide, Gadopentate Dimeglumine, Gadodiamide 0.5 mol / 10ml | 1200.00 |
| 1031 | Hystero Salpingogram (without contrast) | 270.00 |
| 1030 | I.V.P. | 300.00 |
| 1179 | Intensive Care Unit with Ventilator | 2500.00 |
| 1180 | Intensive Care Unit without Ventilator | 1500.00 |
| 1486 | Iodixanol 320mg/100 ml | 2100.00 |
| 1485 | Iodixanol 320mg/50 ml | 1000.00 |
| 1480 | Iohexol 300mg/100 ml | 1100.00 |
| 1482 | Iohexol 300mg/20 ml | 450.00 |
| 1481 | Iohexol, Ioversol, Iopromide 300mg/50 ml | 600.00 |
| 1483 | Iohexol, Ioversol, Iopromide 350mg/50 ml | 800.00 |
| 1484 | Iopromide 370mg/50 ml | 700.00 |
| 1304 | IVU | 300.00 |
| 1295 | Lat view of Cervical Spine | 50.00 |
| 1012 | Lat view of Foot | 120.00 |
| 55976 | Lat View of Hand | 70.00 |
| 55972 | Lat View of Heel | 50.00 |
| 1296 | Lat view of Hip Joint | 50.00 |
| 1297 | Lat view of Lumbosacral Spine | 50.00 |
| 1005 | Lat view of Pelvis | 90.00 |
| 1298 | Lat view of Skull | 50.00 |
| 1299 | Lat view of Thoracic Spine | 50.00 |
| 55973 | Lat View of Orbit | 70.00 |
| 1003 | Lat View of Abdomen | 120.00 |
| 55974 | Lumbar Spine | 90.00 |
| 1501 | Mammography | 500.00 |
| 1277 | MGU | 300.00 |
| 55870 | MRI (excluding cost of contrast material) OUTDOOR | 4000.00 |
| 55869 | MRI (excluding cost of contrast material) INDOOR | 3000.00 |
| 1361 | MRI Charge | 3000.00 |
| 55871 | MRI Contrast 1 molar x 10ml (1 unit) | 2900.00 |
| 1029 | Myelogram (without contrast) | 200.00 |
| 1435 | Nasopharynx Lat. View | 50.00 |
| 1377 | OPG (Orthopantomogram) | 70.00 |
| 1022 | P.A. View of Orbit | 120.00 |
| 1002 | Plain X-Ray Abdomen (KUB) | 120.00 |
| 1360 | Portal Doppler | 250.00 |
| 1278 | RGU | 300.00 |
| 1317 | Sacroiliac Joint | 100.00 |
| 1330 | Scapula AP & Lat | 70.00 |
| 1492 | Sodium Diatrizoate + Meglumine Diatrizoate 78%/50 ml | 500.00 |
| 1303 | T. Tube | 150.00 |
| 1306 | T4 | 125.00 |
| 1023 | Townes View | 120.00 |
| 1039 | U.S. Guided Biopsy/Aspiration | 200.00 |
| 1038 | Ultrasonography | 500.00 |
| 55963 | Ultrasonography (OLD) | 250.00 |
| 1499 | USG - Pelvic Organ | 350.00 |
| 1498 | USG - Breast/Thyroid/Joints/Orbit/Soft Tissue | 500.00 |
| 1500 | USG - Colour Doppler | 700.00 |
| 1497 | USG - KUB/KUB & Prostate | 350.00 |
| 1033 | Venogram (without contrast) | 270.00 |
| 55971 | X-Ray Calcaneus | 100.00 |
| 1024 | X-Ray Base of the Skull | 120.00 |
| 1020 | X-Ray Mastoid | 120.00 |
| 1289 | X-Ray of Nasal Bone | 50.00 |
| 1021 | X-Ray PNS | 120.00 |
| 1025 | X-Ray Soft Tissue of Neck | 120.00 |
| 1269 | X-Ray Face AP Lateral | 70.00 |
| 1391 | X-Ray (LT) Thigh AP Lateral | 70.00 |
| 1268 | X-Ray (RT) Thigh AP Lateral | 70.00 |
