Cardiology
Last Updated on:
| Group ID | Service Name | Rate (INR) |
|---|---|---|
| 1135 | 24 hours Holter monitoring | 500.00 |
| 55578 | ADVANCE ICU CHARGE (CARDIOLOGY) | 7500.00 |
| 1513 | Angiography | 7500.00 |
| 1515 | Angiography with Angioplasty | 25000.00 |
| 1514 | Angioplasty | 20000.00 |
| 1381 | Diagnostic Coronary Angiography | 6000.00 |
| 1139 | E.C.G | 150.00 |
| 1138 | ECHO Cardiography with CD recording | 600.00 |
| 1137 | ECHO Cardiography with therma paper | 450.00 |
| 1136 | ECHO Cardiography without film | 300.00 |
| 1337 | ICU CHARGE (CARDIOLOGY) | 1500.00 |
| 1133 | Pace-maker Implantation (Excluding Pace-maker cost) | 5000.00 |
| 1493 | Procedures in Cardiac Cath Lab | 7500.00 |
| 1134 | TMT charge | 400.00 |
