Biochemistry
Last Updated on:
| Group ID | Service Name | Rate |
|---|---|---|
| 1142 | S.Albumin | 100.00 |
| 1143 | S.Creatinine | 100.00 |
| 56092 | VITAMIN D TOTAL | 1200.00 |
| 56099 | 24 hours URINARY PROTEIN | 125.00 |
| 1266 | 24 Hours Urine Protein | 80.00 |
| 55867 | ADA (Adenosine Deaminase) test | 405.00 |
| 55737 | AFP | 500.00 |
| 1156 | ALP (Alkaline Phosphatase) | 95.00 |
| 1152 | ALT (SGPT) | 100.00 |
| 1163 | Amylase | 305.00 |
| 1332 | Ascitic Fluid Analysis Protein | 155.00 |
| 1333 | Ascitic Fluid Analysis Sugar | 45.00 |
| 56056 | Ascitic Fluid (Biochemistry) Sugar/Protein | 195.00 |
| 1323 | Ascitic Fluid Albumin | 100.00 |
| 1346 | Ascitic Fluid Cytological | 100.00 |
| 1345 | Ascitic Fluid Physical | 0.00 |
| 56076 | ASO Titre | 335.00 |
| 1154 | AST (SGOT) | 100.00 |
| 1193 | Bilirubin & Fraction | 200.00 |
| 1339 | Biochemical Analysis Protein | 155.00 |
| 1340 | Biochemical Analysis Sugar | 45.00 |
| 56037 | BLOOD GLUCOSE | 50.00 |
| 56038 | BLOOD GLUCOSE TEST (BY GLUCOMETER) | 30.00 |
| 56036 | BUN | 75.00 |
| 55898 | C3 | 0.00 |
| 55899 | C4 | 0.00 |
| 55793 | CA 125 | 800.00 |
| 55744 | CA 15-3 | 800.00 |
| 55739 | CA 19-9 | 800.00 |
| 1159 | Calcium | 205.00 |
| 1197 | CD4 Cell & CD8 Cell count | 0.00 |
| 55796 | CEA | 600.00 |
| 55906 | CHLORIDE | 105.00 |
| 55904 | CK | 185.00 |
| 1186 | CKMB | 355.00 |
| 55905 | CKMB (MASS) | 355.00 |
| 1387 | Creatinine Kinase (CK/CPK) | 205.00 |
| 1388 | Creatinine Kinase Muscle (CKMB) | 365.00 |
| 1187 | CRP/Reactive Protein | 250.00 |
| 1341 | CSF | 0.00 |
| 56059 | CSF Analysis (Sugar/Protein) | 195.00 |
| 1148 | Direct Bilirubin | 95.00 |
| 1161 | Fasting Blood Sugar | 50.00 |
| 1468 | Ferritin | 405.00 |
| 1344 | Fluid Cytology | 0.00 |
| 55900 | FOLATE | 300.00 |
| 56096 | FOLLICLE STIMULATING HORMONE (FSH) | 240.00 |
| 55882 | Fractional Excretion | 255.00 |
| 55794 | Free PSA | 600.00 |
| 1478 | Free T3/ F T3 | 300.00 |
| 1479 | Free T4 | 365.00 |
| 1158 | GGT (Gamma G. Transferase) | 245.00 |
| 1162 | Globulin | 100.00 |
| 1327 | Glycocylated HB (Hb A1C) | 485.00 |
| 1165 | GTT (Glucose Tolerance Test) | 185.00 |
| 55977 | HB Typing | 0.00 |
| 55795 | HCG (Total) | 500.00 |
| 1151 | HDL | 155.00 |
| 55887 | HsTropl | 600.00 |
| 1184 | IgA | 200.00 |
| 1183 | IgG | 200.00 |
| 1185 | IgM | 200.00 |
| 1150 | Indirect Bilirubin | 50.00 |
| 56078 | Ionised Calcium (iCa++) | 155.00 |
| 56075 | Ionized Calcium | 205.00 |
| 1279 | Iron | 300.00 |
| 1510 | Iron Profile (Iron + TIBC + Ferritin) | 665.00 |
| 1198 | KFT/RFT (Urea, Creatinine) | 150.00 |
| 55901 | Lactate | 255.00 |
| 1189 | LDH | 300.00 |
| 1153 | LDL | 150.00 |
| 1164 | Lipase | 350.00 |
| 1168 | Lipid Profile (Total Cholesterol + Triglyceride + HDL + LDL + VLDL) | 550.00 |
| 55902 | Lithium | 250.00 |
| 1167 | Liver Function Test (Albumin + TP + T.Bil. + I.Bil. + ALT + AST + ALP) | 700.00 |
| 56097 | Luteinizing Hormone (LH) | 400.00 |
| 1188 | Micro Albumin | 250.00 |
| 56020 | Mini GTT | 75.00 |
| 1256 | Nat, Kt | 205.00 |
| 56079 | Neonatal Bilirubin | 90.00 |
| 55886 | NT-ProBNP | 2100.00 |
| 1160 | P.P Blood Sugar | 50.00 |
| 1343 | Paritonel | 0.00 |
| 56074 | Phosphate/Serum, Phosphate (P) | 205.00 |
| 1307 | Physical/Chemical/Cytology | 0.00 |
| 1342 | Pleural | 0.00 |
| 56057 | Pleural Fluid (Sugar/Protein) | 195.00 |
| 56095 | Procalcitonin | 1750.00 |
| 56098 | Prolactin | 600.00 |
| 1322 | Prostate Specific Antigen | 600.00 |
| 1194 | Protein & Function | 95.00 |
| 1254 | RBS / Random Blood Sugar | 50.00 |
| 1347 | RFT | 150.00 |
| 56077 | Rheumatoid Factor | 225.00 |
| 1195 | S. Ca++ | 205.00 |
| 56018 | S. Urea | 100.00 |
| 56019 | S. Uric Acid | 125.00 |
| 1385 | S. Magnesium | 200.00 |
| 1386 | S. Phosphorus | 205.00 |
| 1166 | Serum Albumin and Globulin | 200.00 |
| 1390 | Serum Ammonia | 300.00 |
| 55968 | Serum Chloride - iii Cl | 105.00 |
| 55969 | Serum Electrolytes - Na+K+Cl | 255.00 |
| 55880 | Serum Osmolality | 305.00 |
| 55967 | Serum Potassium-ii K+ | 105.00 |
| 55966 | Serum Sodium-i Na+ | 105.00 |
| 55584 | Serum Vitamin D | 1200.00 |
| 56058 | Synovial Fluid (Sugar/Protein) | 195.00 |
| 1146 | T. Bilirubin | 100.00 |
| 1144 | T. Protein | 200.00 |
| 56022 | T3 | 160.00 |
| 56023 | T4 | 160.00 |
| 1511 | Thyroid Profile (Serum TSH + Serum T3 + Serum T4 + Free T3 + Free T4) | 805.00 |
| 1192 | TIBC | 245.00 |
| 1147 | Total Cholesterol | 100.00 |
| 56104 | Transferrin | 405.00 |
| 1149 | Triglyceride | 125.00 |
| 1463 | Troponin-I (Quantitative) | 600.00 |
| 56021 | TSH | 250.00 |
| 1145 | Urea/BUN | 70.00 |
| 1157 | Uric Acid | 125.00 |
| 56100 | Urinary Protein | 125.00 |
| 55881 | Urine Osmolality | 305.00 |
| 1352 | Urinary Microalbumin | 250.00 |
| 55903 | Valproate | 305.00 |
| 55816 | Vitamin B12 | 700.00 |
| 56024 | VLDL | 70.00 |
| 1155 | VLDL | 65.00 |
