ENT Rates
Last Updated on:
| Group | Group ID | Service Name | Rate (₹) |
|---|---|---|---|
| Biochemistry Tests | 56149 | (UACR) Urinary Albumin Creatinine Ratio | 400.00 |
| 56157 | Beta human chorionic gonadotropin (bHCG) | 700.00 | |
| 56141 | TOTAL IGE | 600.00 | |
| 56142 | TOTAL IGE | 600.00 | |
| Cardiology | 56115 | ECG HOLTER MONITOR TEST | 1200.00 |
| Dental | 56105 | Extraction (Adult) Firm Tooth | 160.00 |
| 56106 | Minor Oral Surgery | 240.00 | |
| 56107 | Splinting | 300.00 | |
| E.N.T Tests | 56118 | Abscess Drainage | 200.00 |
| 56119 | Diagnostic Nasal Endoscopy (DNE) / Diagnostic Laryngoscopy | 100.00 | |
| 56122 | Dressing | 100.00 | |
| 56117 | Foreign Body Removal | 100.00 | |
| 56120 | Intra-Lesional (IL) / Tympanic (IT) Injection | 100.00 | |
| 56121 | Repair / Excision / Minor Procedure | 500.00 | |
| 56116 | Syringing / Suction Clearance | 100.00 | |
| Fine | 56146 | Lost / Reissue of Visiting Card | 200.00 |
| I.C.U | 56140 | HDU GYANE (MCH) | 500.00 |
| Microbiological Tests | 56145 | ANA PROFILE | 3500.00 |
| 56131 | Dengue IgM ELISA | 0.00 | |
| 56125 | Dengue NSI ELISA | 0.00 | |
| 56136 | HBsAg ELISA | 0.00 | |
| 56137 | HBV DNA (Viral Load) | 0.00 | |
| 56143 | HCV ELISA | 0.00 | |
| 56138 | HCV RNA (Viral Load) | 0.00 | |
| 56135 | HEP A/C/E RAPID & ELISA | 0.00 | |
| 56132 | JE IgM ELISA | 0.00 | |
| 56134 | Lepto IgM ELISA | 0.00 | |
| 56126 | Measles IgM ELISA | 0.00 | |
| 56127 | Mumps IgM ELISA | 0.00 | |
| 56130 | Rota Virus Ag (Stool Sample) | 0.00 | |
| 56128 | Rubella IgM ELISA | 0.00 | |
| 56133 | Scrub IgM ELISA | 0.00 | |
| 56148 | Slit Skin Smear (SSS) | 50.00 | |
| 56144 | Stool for Occult Blood | 100.00 | |
| 56129 | VZV IgM ELISA | 0.00 | |
| 56124 | West Nile IgM ELISA | 0.00 | |
| Pathology Tests | 56110 | ABO Grouping | 65.00 |
| 56139 | AEC | 110.00 | |
| 56113 | Body Fluid Analysis | 215.00 | |
| 56123 | PAP SMEAR | 190.00 | |
| 56109 | Platelet Count | 45.00 | |
| 56114 | Pregnancy Test | 90.00 | |
| 56112 | Semen Analysis | 75.00 | |
| 56111 | Sepsis Profile: Absolute Neutrophil Count, Toxic Granules, Band Cells | 150.00 | |
| 56108 | Urine R/E | 50.00 | |
| PICU | 56147 | EEG | 0.00 |
| PMRT | 56150 | Electrotherapy IFT | 100.00 |
| 56153 | Electrotherapy Muscle Stimulation Therapy (EMS/MST) | 100.00 | |
| 56154 | Electrotherapy Paraffin Wax Bath | 100.00 | |
| 56151 | Electrotherapy TENS | 100.00 | |
| 56152 | Electrotherapy Ultrasound Therapy (UST) | 100.00 | |
| 56156 | Electrotherapy + Manual Therapy | 170.00 | |
| 56155 | Manual Therapy | 70.00 |
