Major OT list
Last Updated on:
Surgery: Major Operation
Group ID | Service Name | Rate (₹) |
---|---|---|
56082 | For patients of General Ward (Major ENT OT) | 2000.00 |
1097 | For patients of Paying Cabin (Major OT) | 2000.00 |
1098 | LAPAROSCOPIC SURGERIES | 2000.00 |
55965 | Major Operation Gyane | 4000.00 |
56089 | Ophthalmology Major OT | 2000.00 |
56081 | Orthopedic Major OT | 2000.00 |
56080 | Surgery Major OT | 2000.00 |
56083 | Surgery Major OT | 2000.00 |
Surgery: Minor Operation
Group ID | Service Name | Rate (₹) |
---|---|---|
56085 | Ophthalmology Minor OT | 750.00 |