Ophthalmological Tests(R.I.O)
Last Updated on:
| Group ID | Service Name | Rate (INR) |
|---|---|---|
| 1367 | A-SCAN Ultrasonography (per eye) | 100.00 |
| 55990 | Abscess Drainage | 300.00 |
| 1522 | Avastin Injection | 2500.00 |
| 1362 | B-SCAN Ultrasonography (per eye) | 300.00 |
| 1507 | Biometry/Keratometry (per eye) | 200.00 |
| 55994 | Biopsy | 300.00 |
| 55980 | Cataract Surgery (Non Camp, not opting Govt.-supplied IOL, SICS) | 500.00 |
| 1171 | Cataract, D.C.T and all Major | 500.00 |
| 55989 | Chalazion (incision & Drainage) | 300.00 |
| 55983 | Corneal Tear Repair following injury | 500.00 |
| 55995 | DCT | 300.00 |
| 55984 | Dermoid/Lipoma Sebaceous cyst | 500.00 |
| 55985 | Entropion/Ectropion Surgery | 500.00 |
| 55991 | Evisceration/Enucleation | 300.00 |
| 55988 | F.B Removal from Cornea, Conjunctiva, etc. | 300.00 |
| 1371 | Focal/Barrage/Grid/Fill-in P.R.P. (per eye) | 400.00 |
| 1364 | Fundus Fluorescein Angiography (F.F.A.) | 500.00 |
| 1363 | Fundus Photography | 200.00 |
| 55981 | Glaucoma Surgery without supply lens | 500.00 |
| 1365 | I.C.G. | 2500.00 |
| 1366 | I.O.L. Master | 300.00 |
| 55992 | Lid Repair | 300.00 |
| 55997 | Nd Laser Yag PI | 500.00 |
| 1368 | O.C.T. | 600.00 |
| 55996 | OCT (Investigation) | 1000.00 |
| 1506 | Orbitotomy | 1000.00 |
| 1508 | Pachymetry | 250.00 |
| 55986 | Paracentesis | 500.00 |
| 1369 | Perimetry (per eye) | 150.00 |
| 1172 | Phaco Surgery with foldable IOL | 2500.00 |
| 55982 | Pterygium | 500.00 |
| 55978 | Refraction Test | 50.00 |
| 1370 | Retinal Laser PRP (per eye) | 1000.00 |
| 55987 | Retinal Photocoagulation | 500.00 |
| 55790 | Retinal Photocoagulation | 600.00 |
| 1509 | Synaptophore (per week) | 300.00 |
| 55993 | Tarsorrhaphy | 300.00 |
| 55585 | Vitrectomy | 8000.00 |
| 1372 | YAG Laser (per eye) | 250.00 |
