Dental
Last Updated on:
| Group ID | Service Name | Rate (INR) |
|---|---|---|
| 55936 | Extraction (Adult) | 80.00 |
| 55937 | Biopsy (with materials) | 300.00 |
| 55911 | Bleaching (Full Mouth) | 1500.00 |
| 55951 | Bridge (Post and core) | 300.00 |
| 55950 | Bridge (Temporisation) | 100.00 |
| 55946 | Cast partial denture (Lower) | 2000.00 |
| 55945 | Cast partial denture (Upper) | 2400.00 |
| 55958 | Complete denture | 500.00 |
| 55942 | Complete Denture (Semi-adjustable articulator) | 1000.00 |
| 55955 | Composite restoration | 300.00 |
| 55953 | Definitive prosthesis | 1500.00 |
| 55915 | Dental RVG (per X-Ray) | 100.00 |
| 55940 | Extraction (Children) | 50.00 |
| 55941 | Extraction (Trans-alveolar/surgical extraction) | 250.00 |
| 55949 | Fixed partial denture (Full ceramic per unit) | 3000.00 |
| 55947 | Fixed partial denture (Full metal per unit) | 600.00 |
| 55948 | Fixed partial denture (Porcelain fused metal per unit) | 1000.00 |
| 55927 | Fluoride Application | 120.00 |
| 55961 | Fractures (C.D.) | 50.00 |
| 55962 | Fractures (R.P.D.) | 25.00 |
| 55956 | Full mouth rehabilitation (Splint, RCT, Post and core, Temp. prosthesis, Bridge) | 2500.00 |
| 55954 | GIC or Miracle Mix restoration | 240.00 |
| 55920 | Hemisection | 500.00 |
| 55934 | IMF (Fracture Wiring) | 400.00 |
| 55935 | IMF (without materials) | 150.00 |
| 55929 | Impactions | 350.00 |
| 55931 | Impactions (with sedation) | 500.00 |
| 55930 | Impactions (without materials) | 150.00 |
| 55928 | Major OT (under GA) | 2000.00 |
| 55916 | Metal Post | 450.00 |
| 55938 | Minor Oral Surgery (under sedation with materials) | 500.00 |
| 55939 | Minor Oral Surgery (under sedation without materials) | 200.00 |
| 55918 | MTA (per application) | 2500.00 |
| 55952 | Obturator (Interim prosthesis with relining on each recall, minimum 5 visits) | 1500.00 |
| 55932 | ORIF (each plate) | 1500.00 |
| 55933 | Orthodontic Extraction (each tooth) | 100.00 |
| 55924 | Orthodontic Fixed Appliance | 1500.00 |
| 55923 | Orthodontic Myofunctional Appliance | 200.00 |
| 55922 | Orthodontic Removable Appliance | 150.00 |
| 55957 | Overdenture | 1500.00 |
| 55919 | Periapical Surgery (per tooth with RCT) | 500.00 |
| 55914 | Pro taper scaling | 500.00 |
| 55926 | RCT (Hand file) | 400.00 |
| 55943 | Removable partial denture resin fabricated (less than 5 teeth) | 200.00 |
| 55944 | Removable partial denture resin fabricated (more than 5 teeth) | 400.00 |
| 55960 | Removable partial denture (more than 5 teeth) | 150.00 |
| 55959 | Removable partial denture (up to 5 teeth) | 100.00 |
| 55913 | Root Canal treatment (Non P.G. including X-Ray) | 200.00 |
| 55912 | Root Canal treatment (Rotary/including X-Ray) | 600.00 |
| 56073 | Scaling (per sitting) | 300.00 |
| 55925 | Silver amalgam restoration | 100.00 |
| 55921 | Surgical Crown Lengthening (per tooth) | 500.00 |
| 55917 | Vita pex (with RCT - per application) | 500.00 |
| 56072 | Zinc oxide restoration | 50.00 |
