Statistics
Last Updated on:
OPD & IPD Statistics (Jan-Dec)
Department | OPD 2023 | OPD 2024 | IPD 2023 | IPD 2024 |
---|---|---|---|---|
Dermatology | 17,228 | 18,983 | 254 | 197 |
Medicine | 62,603 | 57,589 | 10,351 | 9,412 |
Surgery | 25,556 | 26,599 | 2,415 | 2,277 |
Ophthalmology | 13,635 | 15,851 | 732 | 698 |
Obstetrics & Gynaecology | 28,847 | 28,231 | 9,538 | 8,765 |
Otorhinolaryngology | 19,876 | 29,395 | 518 | 443 |
Orthopaedics | 23,884 | 23,492 | 1,254 | 1,104 |
Paediatrics | 25,812 | 27,340 | 6,094 | 5,200 |
Psychiatry | 1,946 | 2,177 | 705 | 175 |
Laboratory & Diagnostic Tests (Jan-Dec)
Test Type | 2023 | 2024 |
---|---|---|
Biochemistry | 225,601 | 238,459 |
Pathology | 86,826 | 94,838 |
Microbiology | 41,324 | 42,271 |
Radiology Statistics (Jan-Dec)
Imaging Type | 2023 | 2024 |
---|---|---|
X-ray | 34,205 | 35,718 |
Ultrasound (USG) | 13,503 | 16,853 |
CT Scan | 13,482 | 14,561 |
Operation Theatre (OT) Statistics (Jan-Dec)
Type of OT | 2023 | 2024 |
---|---|---|
Major OT | 2,233 | 2,302 |
Minor OT | 1,298 | 608 |
Delivery Statistics (Jan-Dec)
Delivery Type | 2023 | 2024 |
---|---|---|
Normal Deliveries | 3,510 | 4,077 |
LSCS | 2,419 | 3,021 |