Dermatology Tests
Last Updated on:
| Group ID | Service Name | Rate (INR) |
|---|---|---|
| 55761 | Acne Surgery | 600.00 |
| 1403 | Biopsy | 200.00 |
| 1404 | Chemical Cauterization (per session) | 100.00 |
| 55708 | Chemical Peel | 600.00 |
| 55762 | Chemical Peeling | 600.00 |
| 1504 | Co2 Laser | 1000.00 |
| 55757 | Cryotherapy | 500.00 |
| 1505 | Dermapeel | 500.00 |
| 1399 | Electrocautery | 500.00 |
| 1405 | Intralesional Therapy (per session) | 100.00 |
| 1402 | Laser (Q-Switch and Yag) | 1000.00 |
| 1400 | Microdermabrasion | 400.00 |
| 55768 | Miscellaneous (per session) | 100.00 |
| 55759 | Mole Excision/Cyst Removal | 800.00 |
| 55760 | Nail Surgery | 800.00 |
| 55767 | Nd-Yag Laser | 1000.00 |
| 55763 | Needling Cauterization | 200.00 |
| 1401 | Phototherapy | 150.00 |
| 55764 | Podowart Application (per session) | 150.00 |
| 55765 | PUVA Therapy (per 3 sessions) | 150.00 |
| 1503 | R.F. Ablation | 500.00 |
| 1398 | R.F. Cautery | 200.00 |
| 55758 | Radiofrequency Ablation | 1000.00 |
| 55766 | Vitiligo Surgery | 1000.00 |
