Pathology Tests
Last Updated on:
| Group ID | Service Name | Rate (₹) |
|---|---|---|
| 1237 | (Prothrombin time) PT INR | 185.00 |
| 55838 | abc1-2 Oncoprot | 800.00 |
| 55859 | Actin | 800.00 |
| 1313 | Analysis (Husband) | 55.00 |
| 1275 | ANC | 65.00 |
| 1238 | APTT | 245.00 |
| 1335 | Ascitic Fluid Analysis - Cell Type | 40.00 |
| 1334 | Ascitic Fluid Analysis - Cell Count | 40.00 |
| 1316 | Band Cells | 30.00 |
| 56061 | BT CT | 0.00 |
| 55833 | CALRETININ | 800.00 |
| 56060 | CBC | 400.00 |
| 55849 | CD-117 | 800.00 |
| 55840 | CD-138 | 800.00 |
| 55853 | CD-15 | 800.00 |
| 55828 | CD-20 | 800.00 |
| 55839 | CD-23 | 800.00 |
| 55854 | CD-3 | 800.00 |
| 55827 | CD-30 | 800.00 |
| 55855 | CD-31 | 800.00 |
| 55830 | CD-34 | 800.00 |
| 55856 | CD-5 | 800.00 |
| 55845 | CD-99 | 800.00 |
| 55857 | CD.45 (LAC) | 800.00 |
| 55843 | CD1a | 800.00 |
| 55848 | CHROMAGRAMINA | 800.00 |
| 55832 | CHROMAGRANIN | 800.00 |
| 1516 | Complete Blood Count (TC, DLC, HB%, PLT, PCV, MCV, MCHC, MCH, TRBC) | 200.00 |
| 55837 | CYTOKERATIN | 800.00 |
| 55846 | Desmin | 800.00 |
| 1262 | DLC | 30.00 |
| 55835 | EMA | 800.00 |
| 55864 | ER | 800.00 |
| 1263 | ESR | 30.00 |
| 55850 | Estrogen Receptor Alpha | 800.00 |
| 1475 | F.N.A.C | 200.00 |
| 1378 | Fluid CSF/Pleural/Ascitic/Peritoneal Cytology/Physical | 185.00 |
| 55586 | Frozen Section Biopsy | 250.00 |
| 55836 | GFAP | 800.00 |
| 1260 | HB | 50.00 |
| 56094 | HB Typing | 720.00 |
| 1283 | HCV | 0.00 |
| 55825 | HER-2/NEU | 800.00 |
| 1474 | Histopathology (Routine Biopsy) | 250.00 |
| 55841 | Human PR | 800.00 |
| 55826 | KI-67 | 800.00 |
| 56010 | Large Biopsy | 1200.00 |
| 1315 | Malignant Cells | 65.00 |
| 1324 | MCH | 30.00 |
| 1284 | MCHC | 30.00 |
| 1282 | MCV | 30.00 |
| 56009 | Medium Biopsy | 900.00 |
| 55851 | Melanoma | 800.00 |
| 1267 | MP | 30.00 |
| 55847 | NSE | 800.00 |
| 55860 | P 53 protein | 800.00 |
| 55852 | P-53 | 800.00 |
| 1196 | P.F/PV | 0.00 |
| 1280 | PBS | 30.00 |
| 1325 | PCV | 30.00 |
| 1239 | PFT | 255.00 |
| 55865 | PR | 800.00 |
| 56103 | PT (Prothrombin Time) INR | 185.00 |
| 1281 | RBC | 30.00 |
| 56062 | RE Blood | 110.00 |
| 1276 | Reticulus Count | 40.00 |
| 55829 | S-100 | 800.00 |
| 55831 | SMA | 800.00 |
| 56008 | Small Biopsy | 500.00 |
| 1383 | Stool for Occult Blood | 0.00 |
| 55834 | SYNAPTOPHYSIN | 800.00 |
| 55842 | TdT | 800.00 |
| 1261 | TLC | 30.00 |
| 1286 | TRBC | 30.00 |
| 55858 | Vimentin | 800.00 |
| 1285 | WBC | 30.00 |
| 55844 | Wilm's Tumor | 800.00 |
