Orthopaedics
Last Updated on:
| Sl No. | Faculty Name | AEBAS Attendance ID | Medical Registration Number | Professional Qualification | Designation | Nature of Employment | Total Teaching Experience in Years |
|---|---|---|---|---|---|---|---|
1 | Dr. Pranjal Tahbildar | 83609786 | 9451 | MBBS, MS | Professor & Principal cum Chief Superintendent | Permanent | 41 Y, 2 M |
2 | Dr. Kiran Sonowal | 05372442 | 19947 | MBBS, MS | Associate Professor | Permanent | 9 Y, 11 M |
3 | Dr. Firoz Kumar Pegu | 59879902 | 21701 | MBBS, MS | Assistant Professor | Permanent | 7 Y, 6 M |
4 | Dr. Mrityunjoy Gohain | 18805242 | 23999 | MBBS, MS | Registrar | Permanent | 3 Y, 4 M |
5 | Dr. Zakaria Ul Akman | 66847244 | 24748 | MBBS, MS | Registrar | Permanent | 1 Y, 10 M |
6 | Dr. Subhrajyoti Biswas | 82525610 | 31347 | MBBS, MS | Senior Resident | Contractual | 0 Y, 6 M |
7 | Dr. Debasis Tarai | 60349597 | 84703 (West Bengal State Council) | MBBS, MS | Senior Resident | Contractual | 0 Y, 6 M |
