Microbiology
Last Updated on:
| Sl No. | Faculty Name | AEBAS Attendance ID | Medical Registration Number | Professional Qualification | Designation | Nature of Employment | Total Teaching Experience in Years |
|---|---|---|---|---|---|---|---|
1 | Dr. Subrendu Sekhar Sen | 89347678 | 12188 | MBBS, MD | Professor | Permanent | 31 Y, 9 M |
2 | Dr. Jasbeer Singh Roy | 44652507 | 18038 | MBBS, MD | Associate Professor | Permanent | 13 Y, 7 M |
3 | Dr. Nayan Jyoti Sarmah | 30562829 | 19863 | MBBS, MD | Assistant Professor | Permanent | 8 Y, 6 M |
4 | Dr. Miranda Khuttiya | 53022097 | 19081 | MBBS, MD | Assistant Professor | Permanent | 5 Y, 5 M |
5 | Dr. Prapti Bora | 58664428 | 19733 | MBBS, MD | Assistant Professor | Permanent | 9 Y, 9 M |
6 | Dr. Wareesa Reja Bora | 24741503 | 19171 | MBBS, MD | Assistant Professor | Permanent | 3 Y, 4 M |
| 7 | Dr. Anju Deori | 36794820 | 24312 | MBBS, MD | Senior Resident | Permanent | 0 Y, 8 M |
| 8 | Dr Shivakumari Wahengbam | 89915427 | 30276 | MBBS, MD | Senior Resident | Permanent | 0 Y, 6 M |
