General Surgery
| Sl No. | Faculty Name | AEBAS Attendance ID | Medical Registration Number | Professional Qualification | Designation | Nature of Employment | Total Teaching Experience in Years |
|---|---|---|---|---|---|---|---|
Dr. Hirendra Kumar Bhattacharyya | 42258821 | 8800 | MBBS, MS (Surgery) | Professor | Permanent | 38 Y, 11 M | |
Dr. Pranjit Deka | 95219078 | 11862 | MBBS, MS (Surgery) | Associate Professor | Permanent | 31 Y, 0 M | |
Dr. Devid Hazarika | 08170775 | 14676 | MBBS, MS (Surgery) | Associate Professor | Permanent | 19 Y, 8 M | |
Dr. Siddhartha Sankar Konwar | 82970559 | 15223 | MBBS, MS (Surgery) | Associate Professor | Permanent | 19 Y, 3 M | |
| Dr. Chow Wachana Khangkeo | MBBS, MS (Surgery) | Assistant Professor | Permanent | ||||
| Dr. Rajdeep Das | MBBS, MS (Surgery) | Assistant Professor | Permanent | ||||
Dr. Tennyson Doley | 41258932 | 24001 | MBBS, MS (Surgery) | Registrar | Permanent | 1 Y, 10 M | |
Dr. Ashinta Pegu | 14492147 | 24244 | MBBS, MS (Surgery) | Registrar | Permanent | 0 Y, 8 M | |
Dr. Biswajit Dev Nath | 63344364 | 22321 | MBBS, MS (Surgery) | Registrar | Permanent | 5 Y, 3 M | |
Dr. Anitesh Sadhu | 78983980 | 31711 | MBBS, MS (Surgery) | Senior Resident | Contractual | 0 Y, 6 M | |
Dr.Avinash Singh | 12904341 | 31867 | MBBS, MS (Surgery) | Senior Resident | Contractual | 1 Y, 3 M | |
Dr. Bismita Doley | 68318739 | 27055 | MBBS, MS (Surgery) | Senior Resident | Contractual | 0 Y, 6 M | |
Dr. Uddipta Talukdar | 88321744 | 26301 | MBBS, MS (Surgery) | Senior Resident | Contractual | 0 Y, 6 M | |
Dr. Vikas V G | 55538795 | 131910 (Karnataka medical council) | MBBS, MS (Surgery) | Senior Resident | Contractual | 0 Y, 11 M |
