General Medicine
| Sl No. | Faculty Name | AEBAS Attendance ID | Medical Registration Number | Professional Qualification | Designation | Nature of Employment | Total Teaching Experience in Years |
|---|---|---|---|---|---|---|---|
1 | Dr. Bhupendra Narayan Mahanta | 81479712 | 10871 | MBBS, MD (Medicine), DTM&H, PhD (Department of Gastroenterology, GMCH) | Professor | Permanent | 30 Y, 6 M |
2 | Dr. Sarat Chandra Hazarika | 28804534 | 14317 | MBBS, MD (General Medicine) | Associate Professor | Permanent | 19 Y, 8 M |
3 | Dr. Rajesh Dhanowar | MBBS, MD (General Medicine) | Associate Professor | Permanent |
| ||
4 | Dr. Chakradhaj Mili | 92484991 | 15304 | MBBS, MD (General Medicine) | Associate Professor | Permanent | 19 Y, 3 M |
5 | Dr. Ajay Peter Topno | 16178932 | 23312 | MBBS, MD (General Medicine) | Assistant Professor | Permanent | 5 Y, 3 M |
6 | Dr. Darpan Rajkhowa | 13255730 | 23077 | MBBS, MD (General Medicine) | Registrar | Permanent | 1 Y, 10 M |
7 | Dr. K. Eden Rongmei | 08799987 | 24201 | MBBS, MD (General Medicine) | Registrar | Permanent | 0 Y, 8 M |
8 | Dr. Suman Deori | 29697064 | 23927 | MBBS, MD (General Medicine) | Registrar | Permanent | 0 Y, 8 M |
9 | Dr. Shyamjith Lakshmanan B | 94453899 | 31029 | MBBS, MD (General Medicine) | Senior Resident | Contractual | 0 Y, 5 M |
