Community Medicine
| Sl No. | Faculty Name | AEBAS Attendance ID | Medical Registration Number | Professional Qualification | Designation | Nature of Employment | Total Teaching Experience in Years |
|---|---|---|---|---|---|---|---|
1 | Dr. Netri Das | 46087016 | 18649 | MBBS. MD | Professor | Permanent | 13 Y, 8 M |
2 | Dr. Rashmi Ahmed | 88029629 | 13094 | MBBS. MD | Associate Professor | Permanent | 19 Y, 4 M |
3 | Dr. Safikul Islam |
|
| MBBS. MD | Associate Professor | Permanent |
|
5 | Dr. Rimpi Gogoi | 26716801 | 19117 | MBBS. MD | Associate Professor (DACP) | Permanent | 11 Y, 10 M |
6 | Dr. Migom Doley | 41552401 | 20572 | MBBS. MD | Associate Professor (DACP) | Permanent | 7 Y, 6 M |
7 | Dr. Partha Saikia | 44305054 | 19113 | MBBS. MD | Associate Professor (DACP) | Permanent | 10 Y, 10 M |
8 | Dr. Kaushik Talukdar | 33486376 | 19154 | MBBS. MD | Associate Professor (DACP) | Permanent | 8 Y, 6 M |
9 | Dr. Rahul Taye Gam | 34636014 | 21077 | MBBS. MD | Assistant Professor | Permanent | 5 Y, 3 M |
10 | Dr. Mandira Chetri | 82041397 | 24395 | MBBS. MD | Assistant Professor | Permanent | 2 Y, 9 M |
11 | Dr. Manas Potim Deori | 44387289 | 23531 | MBBS. MD | Assistant Professor | Permanent | 2 Y, 9 M |
| 12 | Dr. Bebika Moran | MBBS. MD | Assistant Professor | Permanent | |||
| 13 | Dr. Subhankar Das | MBBS. MD | Demonstrator | Permanent |
